€1.145,99
€1.639,99
SKU: I91BW
Best 4K Ultra HD with 1/1.8″ Sensor
The PTZ camera offers unparalleled 4K/8MP clarity with pioneering 1/1.8″ Progressive Scan CMOS sensor. This sensor captures the most authentic colors in every frame, every time. No events will be missed.
Excellent Low-Light Performance with Powered-by-DarkFighter Technology
The camera, with brilliant ultra-low-light performance supported by DarkFighter Technology, delivers crystal and crisp 4K night vision, enabling you to find everything that happened in the nocturnal time.
Audio Visual Alarm: Event-Triggered White Flashing Light and Audible Warning
The white flashing light and audible warning will be triggered automatically whenever invasions were detected. No thieves and burglars are allowed to get into your premises without your notice.
View License Plates 660 ft away with 25x Optical/16x Digital Zoom
The PoE PTZ IP camera, with 5.9-147.5 mm varifocal lens & auto focus, delivers the incomparable 25X optical zoom and 16X digital zoom, enabling you to view small & distant license plates clearly, even from 660 ft away.
Download CZ800 Ultra Specification
Maximum Resolution | 3840 × 2160 |
Image Sensor | 1/1.8" progressive scan CMOS |
Minimum Illumination | Color: 0.005 lux @ (ƒ/1.5, AGC on), B/W: 0.001 lux @ (ƒ/1.5, AGC on), 0 lux with IR |
Shutter Speed | 1/1 s to 1/30000 s |
Slow Shutter | Yes |
Day/Night | IR-cut filter |
Zoom | 25X Optical, 16X Digital |
Focal Length | 5.9 mm to 147.5 mm |
Zoom Speed | Approximately 4.8 s |
FOV | Horizontal field of view: 50.8° to 2.6° (wide–tele), Vertical field of view: 29.4° to 1.5° (wide–tele), Diagonal field of view: 57.4° to 3° (wide–tele) |
Aperture | Maximum ƒ/1.5 |
Focus | Auto, semi-auto, manual, rapid focus |
Supplement | Light Range IR distance: up to 200 m (660 ft) |
Supplement Light Type | IR |
PTZ | |
Movement Range | Pan 360° |
Pan Speed | Pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 120°/s; preset speed 200°/s |
Proportional Pan | Yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 patterns |
Power-off Memory | Yes |
Park Action | Preset, pattern scan, auto scan, tilt scan, Random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Main Stream | 50 Hz: 25 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 24 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 24 fps (704 × 480, 640 × 480, 352 × 240) |
Network | |
Simultaneous Live View | Up to 20 channels |
Web Browser | IE11, Chrome 57+, Firefox 52+, Safari 11+ |
Image | |
Day/Night Switch | Day, night, auto, schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range | 120 dB |
Defog | Digital defog |
Image Stabilization | EIS |
Regional Exposure | Yes |
Regional Focus | Yes |
SNR | >52 dB |
Deep Learning Functions | |
Face Capture | Detects up to 5 faces simultaneously; Detect, capture, grade, select face in motion, and output best face picture |
Perimeter Protection | Line crossing; Intrusion, Region Entrance, Region Exiting, Alarm Triggering Human & Vehicle Detection |
Power | 24 VAC, Max. 42 W (including max. 18 W for IR and max. 10 W for heater); Hi-PoE |
Operating Condition | -30° to 65° C (-22° to 149° F); Humidity 90% or less (non-condensing) |
Demist | Yes |
Material | ADC12 |
Dimension | Ø220 mm × 363.3 mm (Ø8.66" × 13.91") |
Weight | Approximately 5 kg/11.03 lbs |